<head><meta HTTP-EQUIV="REFRESH" content="0; url=http://www.techculture.org/index.html"><head>
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Technology and Culture</title>
	<link>http://etc.technologyandculture.net</link>
	<description>The International Quarterly of the Society for the History of Technology</description>
	<lastBuildDate>Fri, 09 Dec 2011 01:51:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Once More to the Mountain</title>
		<description><![CDATA[For Americans, a trip to the European heartland has become routine. It was not so in 1959, when the authors made it for the first time. In 2010 they retraced those steps, a "generational journey of return and remembrance" that sparked this graceful reflection on time and chance, change and continuity. ]]></description>
		<link>http://etc.technologyandculture.net/2011/07/once-more-to-the-mountain/</link>
			</item>
	<item>
		<title>The Architects of Rock and Roll: The Rock and Roll Hall of Fame and Museum, Cleveland</title>
		<description><![CDATA[Technology is an essential ingredient in the sound of rock and roll, and yet its presence in the Rock Hall of Fame is muted. But a reopened and expanded exhibit building on the original installation features a timeline of audio technology and displays devoted to three individuals&#8212;Les Paul, Alan Freed, and Sam Phillips&#8212;whose made pioneering contributions to the technology of radio, recording, and performance.]]></description>
		<link>http://etc.technologyandculture.net/2011/07/the-architects-of-rock-and-roll/</link>
			</item>
	<item>
		<title>Igniting Early Modern Science through Pyrotechnics: Simon Werrett, Fireworks</title>
		<description><![CDATA[What is the motive force for scientific innovation? A deceptively straightforward question to which scholars offer different answers. A new history of the development of pyrotechny in the early modern period by Simon Werrett offers an intriguing affirmation of the thesis that the motive force for scientific innovation in the sixteenth and seventeenth centuries was located in the interaction between artisans and scholars, and that crafts made a significant contribution to the creation of a &#8220;new science.&#8221;]]></description>
		<link>http://etc.technologyandculture.net/2011/07/igniting-early-modern-science/</link>
			</item>
	<item>
		<title>History from Between: The Brokered World</title>
		<description><![CDATA[While fifty years ago “history from below” reacted against the top-down approach typical of political and military history, recently what we might call “history from between” has presented a corrective to top-down and Eurocentric histories. The essays in this collection, exemplars of that historiographic trend, are particularly concerned wiht the processes of knowledge production that underwrite, and partly constitute, modern intellectual and economic power.]]></description>
		<link>http://etc.technologyandculture.net/2011/07/history-from-between/</link>
			</item>
	<item>
		<title>The Social Construction of Sputnik: Asif Siddiqi, The Red Rockets&#8217; Glare</title>
		<description><![CDATA[Asif Siddiqi's masterly interweaving of social and political history with the narrative of technology development make this volume essential reading for anyone who wants to understand the interplay of science, technology, and Russian society in the twentieth century.]]></description>
		<link>http://etc.technologyandculture.net/2011/07/social-construction-of-sputnik/</link>
			</item>
	<item>
		<title>Petroski&#8217;s Policy: The Essential Engineer</title>
		<description><![CDATA[The engineering apologetics juggernaut known as Henry Petroski has turned out another timely reflection on technology and its social relations, with special reference to policy questions involving climate change, energy, and related challenges. But to what extent does the recognition of distinctions between science and engineering really promote effective engineering (or science) for policy?]]></description>
		<link>http://etc.technologyandculture.net/2011/05/petroski-the-essential-engineer/</link>
			</item>
	<item>
		<title>Inside the Black Box: The Social History of the Bulbous Bow</title>
		<description><![CDATA[<span style="color:darkred"><strong><a href="http://etc.technologyandculture.net/2011/05/inside-the-black-box-the-bulbous-bow/"> [Web supplement]</a></strong></span> The bulbous bow is the most visible technological artifact of contemporary naval architecture, but its first incarnation was as the iconic weapon of Greek and Roman war galleys. Larrie Ferreiro's research note touches on the social and cultural contexts in which the bulbous bow has evolved over three millennia.]]></description>
		<link>http://etc.technologyandculture.net/2011/05/inside-the-black-box-the-bulbous-bow/</link>
			</item>
	<item>
		<title>The Nature of Power: Synthesizing the History of Technology and Environmental History</title>
		<description><![CDATA[Might physical and social power originate, function, and affect the world in similar ways&#8212;perhaps even have some causal connection?]]></description>
		<link>http://etc.technologyandculture.net/2011/05/the-nature-of-power/</link>
			</item>
	<item>
		<title>Inventing Heroics: Frank Julian Sprague</title>
		<description><![CDATA[Born in 1857, a key figure in the burgeoning electrical industry, Frank Sprague was disciplined, meticulous, self-confident, and driven. Two new biographies draw extensively on his own correspondence and family collections held by the New York Public Library to shed new light on the career of this entrepreneur and inventor.]]></description>
		<link>http://etc.technologyandculture.net/2011/04/inventing-heroics-frank-julian-sprague/</link>
			</item>
	<item>
		<title>Everette Lee DeGolyer and Geology Students Mapping in the Arbuckle Mountains, Oklahoma, 1905</title>
		<description><![CDATA[A 1905 field trip launched Everette DeGolyer on a career as an oil businessman, geophysicist, and leading patron of history of science and technology in the United States. The tradition he began at the University of Oklahoma opens a new chapter with <cite>T&#038;C</cite>'s move to the university.]]></description>
		<link>http://etc.technologyandculture.net/2011/02/degolyer-students-mapping-1905/</link>
			</item>
</channel>
</rss>

